Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
---|---|---|---|
Cashier's | $40.06 | $39.06 | $36.06 |
Check | $40.06 | $39.06 | $36.06 |
Pin Debit | $40.06 | $39.06 | $36.06 |
Wire | $40.06 | $39.06 | $36.06 |
Cash | $40.20 | $39.20 | $36.19 |
Credit Card | $41.66 | $40.62 | $37.50 |
PayPal | $41.66 | $40.62 | $37.50 |
Payment method must be selected during the checkout process.
As low as $6.01 per oz above spot
CGS Coins buy price $30.03
Mint | South African Mint |
Year | 2019 |
Country | South Africa |
Weight | 1oz |
Purity | 9999 |
Status | Active |