| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $74.08 | $73.08 | $70.08 |
| Check | $74.08 | $73.08 | $70.08 |
| Pin Debit | $74.08 | $73.08 | $70.08 |
| Wire | $74.08 | $73.08 | $70.08 |
| Cash | $74.34 | $73.34 | $70.33 |
| Credit Card | $77.04 | $76 | $72.88 |
| PayPal | $77.04 | $76 | $72.88 |
Payment method must be selected during the checkout process.
As low as $6.05 per oz above spot
CGS Coins buy price $63.88
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |