| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $86.23 | $85.23 | $82.23 |
| Check | $86.23 | $85.23 | $82.23 |
| Pin Debit | $86.23 | $85.23 | $82.23 |
| Wire | $86.23 | $85.23 | $82.23 |
| Cash | $86.53 | $85.53 | $82.52 |
| Credit Card | $89.68 | $88.64 | $85.52 |
| PayPal | $89.68 | $88.64 | $85.52 |
Payment method must be selected during the checkout process.
As low as $5.85 per oz above spot
CGS Coins buy price $75.83
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |