| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $74.81 | $73.81 | $70.81 |
| Check | $74.81 | $73.81 | $70.81 |
| Pin Debit | $74.81 | $73.81 | $70.81 |
| Wire | $74.81 | $73.81 | $70.81 |
| Cash | $75.07 | $74.07 | $71.06 |
| Credit Card | $77.80 | $76.76 | $73.64 |
| PayPal | $77.80 | $76.76 | $73.64 |
Payment method must be selected during the checkout process.
As low as $6.19 per oz above spot
CGS Coins buy price $64.51
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |