| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cashier's | $86.12 | $85.12 | $82.12 |
| Check | $86.12 | $85.12 | $82.12 |
| Pin Debit | $86.12 | $85.12 | $82.12 |
| Wire | $86.12 | $85.12 | $82.12 |
| Cash | $86.42 | $85.42 | $82.41 |
| Credit Card | $89.56 | $88.52 | $85.40 |
| PayPal | $89.56 | $88.52 | $85.40 |
Payment method must be selected during the checkout process.
As low as $6.02 per oz above spot
CGS Coins buy price $75.73
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |