3-5 Day Arrival From Order.
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200 - 499 | Qty 500+ |
---|---|---|---|---|---|
Cashier's | $35.04 | $34.79 | $34.54 | $34.29 | $34.09 |
Check | $35.04 | $34.79 | $34.54 | $34.29 | $34.09 |
Pin Debit | $35.04 | $34.79 | $34.54 | $34.29 | $34.09 |
Wire | $35.04 | $34.79 | $34.54 | $34.29 | $34.09 |
Cash | $35.16 | $34.91 | $34.66 | $34.41 | $34.21 |
Credit Card | $36.44 | $36.18 | $35.92 | $35.66 | $35.45 |
PayPal | $36.44 | $36.18 | $35.92 | $35.66 | $35.45 |
Payment method must be selected during the checkout process.
As low as $1.55 per oz above spot
CGS Coins buy price $29.14
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |