| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,721.20 | $4,716.20 | $4,711.20 | $4,706.20 | $4,701.20 |
| Check | $4,721.20 | $4,716.20 | $4,711.20 | $4,706.20 | $4,701.20 |
| Pin Debit | $4,721.20 | $4,716.20 | $4,711.20 | $4,706.20 | $4,701.20 |
| Wire | $4,721.20 | $4,716.20 | $4,711.20 | $4,706.20 | $4,701.20 |
| Cash | $4,737.72 | $4,732.71 | $4,727.69 | $4,722.67 | $4,717.65 |
| Credit Card | $4,910.05 | $4,904.85 | $4,899.65 | $4,894.45 | $4,889.25 |
| PayPal | $4,910.05 | $4,904.85 | $4,899.65 | $4,894.45 | $4,889.25 |
Payment method must be selected during the checkout process.
As low as $104.50 per oz above spot
CGS Coins buy price $4,132.98
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |