| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,822.20 | $4,817.20 | $4,812.20 | $4,807.20 | $4,802.20 |
| Check | $4,822.20 | $4,817.20 | $4,812.20 | $4,807.20 | $4,802.20 |
| Pin Debit | $4,822.20 | $4,817.20 | $4,812.20 | $4,807.20 | $4,802.20 |
| Wire | $4,822.20 | $4,817.20 | $4,812.20 | $4,807.20 | $4,802.20 |
| Cash | $4,839.08 | $4,834.06 | $4,829.04 | $4,824.03 | $4,819.01 |
| Credit Card | $5,015.09 | $5,009.89 | $5,004.69 | $4,999.49 | $4,994.29 |
| PayPal | $5,015.09 | $5,009.89 | $5,004.69 | $4,999.49 | $4,994.29 |
Payment method must be selected during the checkout process.
As low as $104.90 per oz above spot
CGS Coins buy price $4,222.98
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |