| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,604.30 | $4,599.30 | $4,594.30 | $4,589.30 | $4,584.30 |
| Check | $4,604.30 | $4,599.30 | $4,594.30 | $4,589.30 | $4,584.30 |
| Pin Debit | $4,604.30 | $4,599.30 | $4,594.30 | $4,589.30 | $4,584.30 |
| Wire | $4,604.30 | $4,599.30 | $4,594.30 | $4,589.30 | $4,584.30 |
| Cash | $4,620.42 | $4,615.40 | $4,610.38 | $4,605.36 | $4,600.35 |
| Credit Card | $4,788.47 | $4,783.27 | $4,778.07 | $4,772.87 | $4,767.67 |
| PayPal | $4,788.47 | $4,783.27 | $4,778.07 | $4,772.87 | $4,767.67 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $4,026.87
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |