| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,782.70 | $4,777.70 | $4,772.70 | $4,767.70 | $4,762.70 |
| Check | $4,782.70 | $4,777.70 | $4,772.70 | $4,767.70 | $4,762.70 |
| Pin Debit | $4,782.70 | $4,777.70 | $4,772.70 | $4,767.70 | $4,762.70 |
| Wire | $4,782.70 | $4,777.70 | $4,772.70 | $4,767.70 | $4,762.70 |
| Cash | $4,799.44 | $4,794.42 | $4,789.40 | $4,784.39 | $4,779.37 |
| Credit Card | $4,974.01 | $4,968.81 | $4,963.61 | $4,958.41 | $4,953.21 |
| PayPal | $4,974.01 | $4,968.81 | $4,963.61 | $4,958.41 | $4,953.21 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $4,187.43
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |