| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,232 | $4,227 | $4,222 | $4,217 | $4,212 |
| Check | $4,232 | $4,227 | $4,222 | $4,217 | $4,212 |
| Pin Debit | $4,232 | $4,227 | $4,222 | $4,217 | $4,212 |
| Wire | $4,232 | $4,227 | $4,222 | $4,217 | $4,212 |
| Cash | $4,246.81 | $4,241.79 | $4,236.78 | $4,231.76 | $4,226.74 |
| Credit Card | $4,401.28 | $4,396.08 | $4,390.88 | $4,385.68 | $4,380.48 |
| PayPal | $4,401.28 | $4,396.08 | $4,390.88 | $4,385.68 | $4,380.48 |
Payment method must be selected during the checkout process.
As low as $105.60 per oz above spot
CGS Coins buy price $3,692.70
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |