| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,947.70 | $4,942.70 | $4,937.70 | $4,932.70 | $4,927.70 |
| Check | $4,947.70 | $4,942.70 | $4,937.70 | $4,932.70 | $4,927.70 |
| Pin Debit | $4,947.70 | $4,942.70 | $4,937.70 | $4,932.70 | $4,927.70 |
| Wire | $4,947.70 | $4,942.70 | $4,937.70 | $4,932.70 | $4,927.70 |
| Cash | $4,965.02 | $4,960 | $4,954.98 | $4,949.96 | $4,944.95 |
| Credit Card | $5,145.61 | $5,140.41 | $5,135.21 | $5,130.01 | $5,124.81 |
| PayPal | $5,145.61 | $5,140.41 | $5,135.21 | $5,130.01 | $5,124.81 |
Payment method must be selected during the checkout process.
As low as $103.70 per oz above spot
CGS Coins buy price $4,335.93
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |