| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,123 | $4,118 | $4,113 | $4,108 | $4,103 |
| Check | $4,123 | $4,118 | $4,113 | $4,108 | $4,103 |
| Pin Debit | $4,123 | $4,118 | $4,113 | $4,108 | $4,103 |
| Wire | $4,123 | $4,118 | $4,113 | $4,108 | $4,103 |
| Cash | $4,137.43 | $4,132.41 | $4,127.40 | $4,122.38 | $4,117.36 |
| Credit Card | $4,287.92 | $4,282.72 | $4,277.52 | $4,272.32 | $4,267.12 |
| PayPal | $4,287.92 | $4,282.72 | $4,277.52 | $4,272.32 | $4,267.12 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,594.60
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |