| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,170.50 | $4,165.50 | $4,160.50 | $4,155.50 | $4,150.50 |
| Check | $4,170.50 | $4,165.50 | $4,160.50 | $4,155.50 | $4,150.50 |
| Pin Debit | $4,170.50 | $4,165.50 | $4,160.50 | $4,155.50 | $4,150.50 |
| Wire | $4,170.50 | $4,165.50 | $4,160.50 | $4,155.50 | $4,150.50 |
| Cash | $4,185.10 | $4,180.08 | $4,175.06 | $4,170.04 | $4,165.03 |
| Credit Card | $4,337.32 | $4,332.12 | $4,326.92 | $4,321.72 | $4,316.52 |
| PayPal | $4,337.32 | $4,332.12 | $4,326.92 | $4,321.72 | $4,316.52 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,637.35
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |