| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,752.40 | $4,747.40 | $4,742.40 | $4,737.40 | $4,732.40 |
| Check | $4,752.40 | $4,747.40 | $4,742.40 | $4,737.40 | $4,732.40 |
| Pin Debit | $4,752.40 | $4,747.40 | $4,742.40 | $4,737.40 | $4,732.40 |
| Wire | $4,752.40 | $4,747.40 | $4,742.40 | $4,737.40 | $4,732.40 |
| Cash | $4,769.03 | $4,764.02 | $4,759 | $4,753.98 | $4,748.96 |
| Credit Card | $4,942.50 | $4,937.30 | $4,932.10 | $4,926.90 | $4,921.70 |
| PayPal | $4,942.50 | $4,937.30 | $4,932.10 | $4,926.90 | $4,921.70 |
Payment method must be selected during the checkout process.
As low as $104.30 per oz above spot
CGS Coins buy price $4,160.16
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |