| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,287 | $4,282 | $4,277 | $4,272 | $4,267 |
| Check | $4,287 | $4,282 | $4,277 | $4,272 | $4,267 |
| Pin Debit | $4,287 | $4,282 | $4,277 | $4,272 | $4,267 |
| Wire | $4,287 | $4,282 | $4,277 | $4,272 | $4,267 |
| Cash | $4,302 | $4,296.99 | $4,291.97 | $4,286.95 | $4,281.93 |
| Credit Card | $4,458.48 | $4,453.28 | $4,448.08 | $4,442.88 | $4,437.68 |
| PayPal | $4,458.48 | $4,453.28 | $4,448.08 | $4,442.88 | $4,437.68 |
Payment method must be selected during the checkout process.
As low as $104.90 per oz above spot
CGS Coins buy price $3,742.20
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |