| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,797.30 | $4,792.30 | $4,787.30 | $4,782.30 | $4,777.30 |
| Check | $4,797.30 | $4,792.30 | $4,787.30 | $4,782.30 | $4,777.30 |
| Pin Debit | $4,797.30 | $4,792.30 | $4,787.30 | $4,782.30 | $4,777.30 |
| Wire | $4,797.30 | $4,792.30 | $4,787.30 | $4,782.30 | $4,777.30 |
| Cash | $4,814.09 | $4,809.07 | $4,804.06 | $4,799.04 | $4,794.02 |
| Credit Card | $4,989.19 | $4,983.99 | $4,978.79 | $4,973.59 | $4,968.39 |
| PayPal | $4,989.19 | $4,983.99 | $4,978.79 | $4,973.59 | $4,968.39 |
Payment method must be selected during the checkout process.
As low as $104.80 per oz above spot
CGS Coins buy price $4,200.57
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |