| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,601.20 | $4,596.20 | $4,591.20 | $4,586.20 | $4,581.20 |
| Check | $4,601.20 | $4,596.20 | $4,591.20 | $4,586.20 | $4,581.20 |
| Pin Debit | $4,601.20 | $4,596.20 | $4,591.20 | $4,586.20 | $4,581.20 |
| Wire | $4,601.20 | $4,596.20 | $4,591.20 | $4,586.20 | $4,581.20 |
| Cash | $4,617.30 | $4,612.29 | $4,607.27 | $4,602.25 | $4,597.23 |
| Credit Card | $4,785.25 | $4,780.05 | $4,774.85 | $4,769.65 | $4,764.45 |
| PayPal | $4,785.25 | $4,780.05 | $4,774.85 | $4,769.65 | $4,764.45 |
Payment method must be selected during the checkout process.
As low as $105.40 per oz above spot
CGS Coins buy price $4,024.98
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |