| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,274.40 | $4,269.40 | $4,264.40 | $4,259.40 | $4,254.40 |
| Check | $4,274.40 | $4,269.40 | $4,264.40 | $4,259.40 | $4,254.40 |
| Pin Debit | $4,274.40 | $4,269.40 | $4,264.40 | $4,259.40 | $4,254.40 |
| Wire | $4,274.40 | $4,269.40 | $4,264.40 | $4,259.40 | $4,254.40 |
| Cash | $4,289.36 | $4,284.34 | $4,279.33 | $4,274.31 | $4,269.29 |
| Credit Card | $4,445.38 | $4,440.18 | $4,434.98 | $4,429.78 | $4,424.58 |
| PayPal | $4,445.38 | $4,440.18 | $4,434.98 | $4,429.78 | $4,424.58 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,730.86
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |