| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,738.50 | $4,733.50 | $4,728.50 | $4,723.50 | $4,718.50 |
| Check | $4,738.50 | $4,733.50 | $4,728.50 | $4,723.50 | $4,718.50 |
| Pin Debit | $4,738.50 | $4,733.50 | $4,728.50 | $4,723.50 | $4,718.50 |
| Wire | $4,738.50 | $4,733.50 | $4,728.50 | $4,723.50 | $4,718.50 |
| Cash | $4,755.08 | $4,750.07 | $4,745.05 | $4,740.03 | $4,735.01 |
| Credit Card | $4,928.04 | $4,922.84 | $4,917.64 | $4,912.44 | $4,907.24 |
| PayPal | $4,928.04 | $4,922.84 | $4,917.64 | $4,912.44 | $4,907.24 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $4,147.65
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |