| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,722.70 | $4,717.70 | $4,712.70 | $4,707.70 | $4,702.70 |
| Check | $4,722.70 | $4,717.70 | $4,712.70 | $4,707.70 | $4,702.70 |
| Pin Debit | $4,722.70 | $4,717.70 | $4,712.70 | $4,707.70 | $4,702.70 |
| Wire | $4,722.70 | $4,717.70 | $4,712.70 | $4,707.70 | $4,702.70 |
| Cash | $4,739.23 | $4,734.21 | $4,729.19 | $4,724.18 | $4,719.16 |
| Credit Card | $4,911.61 | $4,906.41 | $4,901.21 | $4,896.01 | $4,890.81 |
| PayPal | $4,911.61 | $4,906.41 | $4,901.21 | $4,896.01 | $4,890.81 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $4,134.33
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |