| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,840.70 | $4,835.70 | $4,830.70 | $4,825.70 | $4,820.70 |
| Check | $4,840.70 | $4,835.70 | $4,830.70 | $4,825.70 | $4,820.70 |
| Pin Debit | $4,840.70 | $4,835.70 | $4,830.70 | $4,825.70 | $4,820.70 |
| Wire | $4,840.70 | $4,835.70 | $4,830.70 | $4,825.70 | $4,820.70 |
| Cash | $4,857.64 | $4,852.62 | $4,847.61 | $4,842.59 | $4,837.57 |
| Credit Card | $5,034.33 | $5,029.13 | $5,023.93 | $5,018.73 | $5,013.53 |
| PayPal | $5,034.33 | $5,029.13 | $5,023.93 | $5,018.73 | $5,013.53 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $4,239.63
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |