| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,537.90 | $4,532.90 | $4,527.90 | $4,522.90 | $4,517.90 |
| Check | $4,537.90 | $4,532.90 | $4,527.90 | $4,522.90 | $4,517.90 |
| Pin Debit | $4,537.90 | $4,532.90 | $4,527.90 | $4,522.90 | $4,517.90 |
| Wire | $4,537.90 | $4,532.90 | $4,527.90 | $4,522.90 | $4,517.90 |
| Cash | $4,553.78 | $4,548.77 | $4,543.75 | $4,538.73 | $4,533.71 |
| Credit Card | $4,719.42 | $4,714.22 | $4,709.02 | $4,703.82 | $4,698.62 |
| PayPal | $4,719.42 | $4,714.22 | $4,709.02 | $4,703.82 | $4,698.62 |
Payment method must be selected during the checkout process.
As low as $106 per oz above spot
CGS Coins buy price $3,968.01
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |