| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,287.20 | $4,282.20 | $4,277.20 | $4,272.20 | $4,267.20 |
| Check | $4,287.20 | $4,282.20 | $4,277.20 | $4,272.20 | $4,267.20 |
| Pin Debit | $4,287.20 | $4,282.20 | $4,277.20 | $4,272.20 | $4,267.20 |
| Wire | $4,287.20 | $4,282.20 | $4,277.20 | $4,272.20 | $4,267.20 |
| Cash | $4,302.21 | $4,297.19 | $4,292.17 | $4,287.15 | $4,282.14 |
| Credit Card | $4,458.69 | $4,453.49 | $4,448.29 | $4,443.09 | $4,437.89 |
| PayPal | $4,458.69 | $4,453.49 | $4,448.29 | $4,443.09 | $4,437.89 |
Payment method must be selected during the checkout process.
As low as $105.40 per oz above spot
CGS Coins buy price $3,736.98
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |