| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,847.10 | $4,842.10 | $4,837.10 | $4,832.10 | $4,827.10 |
| Check | $4,847.10 | $4,842.10 | $4,837.10 | $4,832.10 | $4,827.10 |
| Pin Debit | $4,847.10 | $4,842.10 | $4,837.10 | $4,832.10 | $4,827.10 |
| Wire | $4,847.10 | $4,842.10 | $4,837.10 | $4,832.10 | $4,827.10 |
| Cash | $4,864.06 | $4,859.05 | $4,854.03 | $4,849.01 | $4,843.99 |
| Credit Card | $5,040.98 | $5,035.78 | $5,030.58 | $5,025.38 | $5,020.18 |
| PayPal | $5,040.98 | $5,035.78 | $5,030.58 | $5,025.38 | $5,020.18 |
Payment method must be selected during the checkout process.
As low as $104.80 per oz above spot
CGS Coins buy price $4,245.39
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |