| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,210.50 | $4,205.50 | $4,200.50 | $4,195.50 | $4,190.50 |
| Check | $4,210.50 | $4,205.50 | $4,200.50 | $4,195.50 | $4,190.50 |
| Pin Debit | $4,210.50 | $4,205.50 | $4,200.50 | $4,195.50 | $4,190.50 |
| Wire | $4,210.50 | $4,205.50 | $4,200.50 | $4,195.50 | $4,190.50 |
| Cash | $4,225.24 | $4,220.22 | $4,215.20 | $4,210.18 | $4,205.17 |
| Credit Card | $4,378.92 | $4,373.72 | $4,368.52 | $4,363.32 | $4,358.12 |
| PayPal | $4,378.92 | $4,373.72 | $4,368.52 | $4,363.32 | $4,358.12 |
Payment method must be selected during the checkout process.
As low as $104 per oz above spot
CGS Coins buy price $3,672.45
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |