| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,225 | $4,220 | $4,215 | $4,210 | $4,205 |
| Check | $4,225 | $4,220 | $4,215 | $4,210 | $4,205 |
| Pin Debit | $4,225 | $4,220 | $4,215 | $4,210 | $4,205 |
| Wire | $4,225 | $4,220 | $4,215 | $4,210 | $4,205 |
| Cash | $4,239.79 | $4,234.77 | $4,229.75 | $4,224.74 | $4,219.72 |
| Credit Card | $4,394 | $4,388.80 | $4,383.60 | $4,378.40 | $4,373.20 |
| PayPal | $4,394 | $4,388.80 | $4,383.60 | $4,378.40 | $4,373.20 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,686.40
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |