| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,794.70 | $4,789.70 | $4,784.70 | $4,779.70 | $4,774.70 |
| Check | $4,794.70 | $4,789.70 | $4,784.70 | $4,779.70 | $4,774.70 |
| Pin Debit | $4,794.70 | $4,789.70 | $4,784.70 | $4,779.70 | $4,774.70 |
| Wire | $4,794.70 | $4,789.70 | $4,784.70 | $4,779.70 | $4,774.70 |
| Cash | $4,811.48 | $4,806.46 | $4,801.45 | $4,796.43 | $4,791.41 |
| Credit Card | $4,986.49 | $4,981.29 | $4,976.09 | $4,970.89 | $4,965.69 |
| PayPal | $4,986.49 | $4,981.29 | $4,976.09 | $4,970.89 | $4,965.69 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $4,198.23
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |