| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,246.30 | $4,241.30 | $4,236.30 | $4,231.30 | $4,226.30 |
| Check | $4,246.30 | $4,241.30 | $4,236.30 | $4,231.30 | $4,226.30 |
| Pin Debit | $4,246.30 | $4,241.30 | $4,236.30 | $4,231.30 | $4,226.30 |
| Wire | $4,246.30 | $4,241.30 | $4,236.30 | $4,231.30 | $4,226.30 |
| Cash | $4,261.16 | $4,256.14 | $4,251.13 | $4,246.11 | $4,241.09 |
| Credit Card | $4,416.15 | $4,410.95 | $4,405.75 | $4,400.55 | $4,395.35 |
| PayPal | $4,416.15 | $4,410.95 | $4,405.75 | $4,400.55 | $4,395.35 |
Payment method must be selected during the checkout process.
As low as $104 per oz above spot
CGS Coins buy price $3,705.57
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |