| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,187 | $4,182 | $4,177 | $4,172 | $4,167 |
| Check | $4,187 | $4,182 | $4,177 | $4,172 | $4,167 |
| Pin Debit | $4,187 | $4,182 | $4,177 | $4,172 | $4,167 |
| Wire | $4,187 | $4,182 | $4,177 | $4,172 | $4,167 |
| Cash | $4,201.65 | $4,196.64 | $4,191.62 | $4,186.60 | $4,181.58 |
| Credit Card | $4,354.48 | $4,349.28 | $4,344.08 | $4,338.88 | $4,333.68 |
| PayPal | $4,354.48 | $4,349.28 | $4,344.08 | $4,338.88 | $4,333.68 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,652.20
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |