| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,126.70 | $4,121.70 | $4,116.70 | $4,111.70 | $4,106.70 |
| Check | $4,126.70 | $4,121.70 | $4,116.70 | $4,111.70 | $4,106.70 |
| Pin Debit | $4,126.70 | $4,121.70 | $4,116.70 | $4,111.70 | $4,106.70 |
| Wire | $4,126.70 | $4,121.70 | $4,116.70 | $4,111.70 | $4,106.70 |
| Cash | $4,141.14 | $4,136.13 | $4,131.11 | $4,126.09 | $4,121.07 |
| Credit Card | $4,291.77 | $4,286.57 | $4,281.37 | $4,276.17 | $4,270.97 |
| PayPal | $4,291.77 | $4,286.57 | $4,281.37 | $4,276.17 | $4,270.97 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,597.93
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |