| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,197.20 | $4,192.20 | $4,187.20 | $4,182.20 | $4,177.20 |
| Check | $4,197.20 | $4,192.20 | $4,187.20 | $4,182.20 | $4,177.20 |
| Pin Debit | $4,197.20 | $4,192.20 | $4,187.20 | $4,182.20 | $4,177.20 |
| Wire | $4,197.20 | $4,192.20 | $4,187.20 | $4,182.20 | $4,177.20 |
| Cash | $4,211.89 | $4,206.87 | $4,201.86 | $4,196.84 | $4,191.82 |
| Credit Card | $4,365.09 | $4,359.89 | $4,354.69 | $4,349.49 | $4,344.29 |
| PayPal | $4,365.09 | $4,359.89 | $4,354.69 | $4,349.49 | $4,344.29 |
Payment method must be selected during the checkout process.
As low as $104.40 per oz above spot
CGS Coins buy price $3,661.38
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |