| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,828.60 | $4,823.60 | $4,818.60 | $4,813.60 | $4,808.60 |
| Check | $4,828.60 | $4,823.60 | $4,818.60 | $4,813.60 | $4,808.60 |
| Pin Debit | $4,828.60 | $4,823.60 | $4,818.60 | $4,813.60 | $4,808.60 |
| Wire | $4,828.60 | $4,823.60 | $4,818.60 | $4,813.60 | $4,808.60 |
| Cash | $4,845.50 | $4,840.48 | $4,835.47 | $4,830.45 | $4,825.43 |
| Credit Card | $5,021.74 | $5,016.54 | $5,011.34 | $5,006.14 | $5,000.94 |
| PayPal | $5,021.74 | $5,016.54 | $5,011.34 | $5,006.14 | $5,000.94 |
Payment method must be selected during the checkout process.
As low as $105.90 per oz above spot
CGS Coins buy price $4,228.74
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |