| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,871.70 | $4,866.70 | $4,861.70 | $4,856.70 | $4,851.70 |
| Check | $4,871.70 | $4,866.70 | $4,861.70 | $4,856.70 | $4,851.70 |
| Pin Debit | $4,871.70 | $4,866.70 | $4,861.70 | $4,856.70 | $4,851.70 |
| Wire | $4,871.70 | $4,866.70 | $4,861.70 | $4,856.70 | $4,851.70 |
| Cash | $4,888.75 | $4,883.73 | $4,878.72 | $4,873.70 | $4,868.68 |
| Credit Card | $5,066.57 | $5,061.37 | $5,056.17 | $5,050.97 | $5,045.77 |
| PayPal | $5,066.57 | $5,061.37 | $5,056.17 | $5,050.97 | $5,045.77 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $4,267.53
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |