| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,308.30 | $4,303.30 | $4,298.30 | $4,293.30 | $4,288.30 |
| Check | $4,308.30 | $4,303.30 | $4,298.30 | $4,293.30 | $4,288.30 |
| Pin Debit | $4,308.30 | $4,303.30 | $4,298.30 | $4,293.30 | $4,288.30 |
| Wire | $4,308.30 | $4,303.30 | $4,298.30 | $4,293.30 | $4,288.30 |
| Cash | $4,323.38 | $4,318.36 | $4,313.34 | $4,308.33 | $4,303.31 |
| Credit Card | $4,480.63 | $4,475.43 | $4,470.23 | $4,465.03 | $4,459.83 |
| PayPal | $4,480.63 | $4,475.43 | $4,470.23 | $4,465.03 | $4,459.83 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,761.37
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |