| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,510.39 | $4,505.39 | $4,500.39 | $4,495.39 | $4,490.39 |
| Check | $4,510.39 | $4,505.39 | $4,500.39 | $4,495.39 | $4,490.39 |
| Pin Debit | $4,510.39 | $4,505.39 | $4,500.39 | $4,495.39 | $4,490.39 |
| Wire | $4,510.39 | $4,505.39 | $4,500.39 | $4,495.39 | $4,490.39 |
| Cash | $4,526.18 | $4,521.16 | $4,516.14 | $4,511.12 | $4,506.11 |
| Credit Card | $4,690.81 | $4,685.61 | $4,680.41 | $4,675.21 | $4,670.01 |
| PayPal | $4,690.81 | $4,685.61 | $4,680.41 | $4,675.21 | $4,670.01 |
Payment method must be selected during the checkout process.
As low as $104.35 per oz above spot
CGS Coins buy price $3,946.50
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |