| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,301.30 | $4,296.30 | $4,291.30 | $4,286.30 | $4,281.30 |
| Check | $4,301.30 | $4,296.30 | $4,291.30 | $4,286.30 | $4,281.30 |
| Pin Debit | $4,301.30 | $4,296.30 | $4,291.30 | $4,286.30 | $4,281.30 |
| Wire | $4,301.30 | $4,296.30 | $4,291.30 | $4,286.30 | $4,281.30 |
| Cash | $4,316.35 | $4,311.34 | $4,306.32 | $4,301.30 | $4,296.28 |
| Credit Card | $4,473.35 | $4,468.15 | $4,462.95 | $4,457.75 | $4,452.55 |
| PayPal | $4,473.35 | $4,468.15 | $4,462.95 | $4,457.75 | $4,452.55 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,755.07
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |