| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,316.30 | $4,311.30 | $4,306.30 | $4,301.30 | $4,296.30 |
| Check | $4,316.30 | $4,311.30 | $4,306.30 | $4,301.30 | $4,296.30 |
| Pin Debit | $4,316.30 | $4,311.30 | $4,306.30 | $4,301.30 | $4,296.30 |
| Wire | $4,316.30 | $4,311.30 | $4,306.30 | $4,301.30 | $4,296.30 |
| Cash | $4,331.41 | $4,326.39 | $4,321.37 | $4,316.35 | $4,311.34 |
| Credit Card | $4,488.95 | $4,483.75 | $4,478.55 | $4,473.35 | $4,468.15 |
| PayPal | $4,488.95 | $4,483.75 | $4,478.55 | $4,473.35 | $4,468.15 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,767.67
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |