| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,150.40 | $4,145.40 | $4,140.40 | $4,135.40 | $4,130.40 |
| Check | $4,150.40 | $4,145.40 | $4,140.40 | $4,135.40 | $4,130.40 |
| Pin Debit | $4,150.40 | $4,145.40 | $4,140.40 | $4,135.40 | $4,130.40 |
| Wire | $4,150.40 | $4,145.40 | $4,140.40 | $4,135.40 | $4,130.40 |
| Cash | $4,164.93 | $4,159.91 | $4,154.89 | $4,149.87 | $4,144.86 |
| Credit Card | $4,316.42 | $4,311.22 | $4,306.02 | $4,300.82 | $4,295.62 |
| PayPal | $4,316.42 | $4,311.22 | $4,306.02 | $4,300.82 | $4,295.62 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,619.26
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |