| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,849.40 | $4,844.40 | $4,839.40 | $4,834.40 | $4,829.40 |
| Check | $4,849.40 | $4,844.40 | $4,839.40 | $4,834.40 | $4,829.40 |
| Pin Debit | $4,849.40 | $4,844.40 | $4,839.40 | $4,834.40 | $4,829.40 |
| Wire | $4,849.40 | $4,844.40 | $4,839.40 | $4,834.40 | $4,829.40 |
| Cash | $4,866.37 | $4,861.36 | $4,856.34 | $4,851.32 | $4,846.30 |
| Credit Card | $5,043.38 | $5,038.18 | $5,032.98 | $5,027.78 | $5,022.58 |
| PayPal | $5,043.38 | $5,038.18 | $5,032.98 | $5,027.78 | $5,022.58 |
Payment method must be selected during the checkout process.
As low as $104.10 per oz above spot
CGS Coins buy price $4,247.46
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |