| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,302.20 | $4,297.20 | $4,292.20 | $4,287.20 | $4,282.20 |
| Check | $4,302.20 | $4,297.20 | $4,292.20 | $4,287.20 | $4,282.20 |
| Pin Debit | $4,302.20 | $4,297.20 | $4,292.20 | $4,287.20 | $4,282.20 |
| Wire | $4,302.20 | $4,297.20 | $4,292.20 | $4,287.20 | $4,282.20 |
| Cash | $4,317.26 | $4,312.24 | $4,307.22 | $4,302.21 | $4,297.19 |
| Credit Card | $4,474.29 | $4,469.09 | $4,463.89 | $4,458.69 | $4,453.49 |
| PayPal | $4,474.29 | $4,469.09 | $4,463.89 | $4,458.69 | $4,453.49 |
Payment method must be selected during the checkout process.
As low as $104.80 per oz above spot
CGS Coins buy price $3,755.88
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |