| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,271.10 | $4,266.10 | $4,261.10 | $4,256.10 | $4,251.10 |
| Check | $4,271.10 | $4,266.10 | $4,261.10 | $4,256.10 | $4,251.10 |
| Pin Debit | $4,271.10 | $4,266.10 | $4,261.10 | $4,256.10 | $4,251.10 |
| Wire | $4,271.10 | $4,266.10 | $4,261.10 | $4,256.10 | $4,251.10 |
| Cash | $4,286.05 | $4,281.03 | $4,276.01 | $4,271 | $4,265.98 |
| Credit Card | $4,441.94 | $4,436.74 | $4,431.54 | $4,426.34 | $4,421.14 |
| PayPal | $4,441.94 | $4,436.74 | $4,431.54 | $4,426.34 | $4,421.14 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $3,727.89
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |