| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,180.20 | $4,175.20 | $4,170.20 | $4,165.20 | $4,160.20 |
| Check | $4,180.20 | $4,175.20 | $4,170.20 | $4,165.20 | $4,160.20 |
| Pin Debit | $4,180.20 | $4,175.20 | $4,170.20 | $4,165.20 | $4,160.20 |
| Wire | $4,180.20 | $4,175.20 | $4,170.20 | $4,165.20 | $4,160.20 |
| Cash | $4,194.83 | $4,189.81 | $4,184.80 | $4,179.78 | $4,174.76 |
| Credit Card | $4,347.41 | $4,342.21 | $4,337.01 | $4,331.81 | $4,326.61 |
| PayPal | $4,347.41 | $4,342.21 | $4,337.01 | $4,331.81 | $4,326.61 |
Payment method must be selected during the checkout process.
As low as $105.10 per oz above spot
CGS Coins buy price $3,646.98
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |