| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,598.30 | $4,593.30 | $4,588.30 | $4,583.30 | $4,578.30 |
| Check | $4,598.30 | $4,593.30 | $4,588.30 | $4,583.30 | $4,578.30 |
| Pin Debit | $4,598.30 | $4,593.30 | $4,588.30 | $4,583.30 | $4,578.30 |
| Wire | $4,598.30 | $4,593.30 | $4,588.30 | $4,583.30 | $4,578.30 |
| Cash | $4,614.39 | $4,609.38 | $4,604.36 | $4,599.34 | $4,594.32 |
| Credit Card | $4,782.23 | $4,777.03 | $4,771.83 | $4,766.63 | $4,761.43 |
| PayPal | $4,782.23 | $4,777.03 | $4,771.83 | $4,766.63 | $4,761.43 |
Payment method must be selected during the checkout process.
As low as $105 per oz above spot
CGS Coins buy price $4,022.37
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |