| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
|---|---|---|---|---|---|
| Cashier's | $4,512.20 | $4,507.20 | $4,502.20 | $4,497.20 | $4,492.20 |
| Check | $4,512.20 | $4,507.20 | $4,502.20 | $4,497.20 | $4,492.20 |
| Pin Debit | $4,512.20 | $4,507.20 | $4,502.20 | $4,497.20 | $4,492.20 |
| Wire | $4,512.20 | $4,507.20 | $4,502.20 | $4,497.20 | $4,492.20 |
| Cash | $4,527.99 | $4,522.98 | $4,517.96 | $4,512.94 | $4,507.92 |
| Credit Card | $4,692.69 | $4,687.49 | $4,682.29 | $4,677.09 | $4,671.89 |
| PayPal | $4,692.69 | $4,687.49 | $4,682.29 | $4,677.09 | $4,671.89 |
Payment method must be selected during the checkout process.
As low as $106.20 per oz above spot
CGS Coins buy price $3,944.88
Coins are in varied condition and are random years
| Mint | Chinese Mint |
| Year | Any Year |
| Country | China |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |