Coins are in varied condition and are random years

Mint Chinese Mint
Year Any Year
Country China
Weight 1oz
Purity 999
Status Active

You must be authenticated to write reviews. Click here   to login.

There are no reviews yet. Be the first to write one!

Any Year 1oz Chinese Gold Panda

Available for In Person Pick Up

Ships 1 business day after cleared funds.

From 
Payment Method Qty 1 - 9 Qty 10 - 19 Qty 20 - 29 Qty 30 - 39 Qty 40+
Cashier's $2,694.63 $2,689.63 $2,684.63 $2,679.63 $2,674.63
Check $2,694.63 $2,689.63 $2,684.63 $2,679.63 $2,674.63
Pin Debit $2,694.63 $2,689.63 $2,684.63 $2,679.63 $2,674.63
Wire $2,694.63 $2,689.63 $2,684.63 $2,679.63 $2,674.63
Cash $2,704.06 $2,699.04 $2,694.03 $2,689.01 $2,683.99
Credit Card $2,802.42 $2,797.22 $2,792.02 $2,786.82 $2,781.62
PayPal $2,802.42 $2,797.22 $2,792.02 $2,786.82 $2,781.62

Payment method must be selected during the checkout process.

+

As low as $105.00 per oz above spot

CGS Coins buy price $2,312.50

Your purchase will match the quality of the product shown.

Description

Coins are in varied condition and are random years

Specifications

Mint Chinese Mint
Year Any Year
Country China
Weight 1oz
Purity 999
Status Active

Related products

In stock Open Info
Any Year - 1oz American Gold Eagle
Qty. Wire / Check Credit Card
1 - 9 $2,723.81 $2,832.76
10 - 19 $2,717.38 $2,826.08
20 - 29 $2,710.96 $2,819.40
30 - 39 $2,704.54 $2,812.72
40+ $2,698.11 $2,806.03
Buyback Price $2,440.97
In stock Open Info
Any Year - 1oz American Gold Buffalo
Qty. Wire / Check Credit Card
1 - 9 $2,718.67 $2,827.42
10 - 19 $2,704.54 $2,812.72
20 - 29 $2,698.11 $2,806.03
30 - 39 $2,696.83 $2,804.70
40+ $2,692.46 $2,800.16
Buyback Price $2,440.97
In stock Open Info
Any Year  - 1oz Canadian Gold Maple Leaf- 9999
Qty. Wire / Check Credit Card
1 - 9 $2,736.66 $2,846.13
10 - 19 $2,730.23 $2,839.44
20 - 29 $2,723.81 $2,832.76
30 - 39 $2,717.38 $2,826.08
40+ $2,710.96 $2,819.40
Buyback Price $2,312.50
Out of stock Open Info
1oz PAMP Gold Bar - Suisse Repeater
Qty. Wire / Check Credit Card
1 - 9 $2,684.63 $2,792.02
10 - 19 $2,679.63 $2,786.82
20+ $2,674.63 $2,781.62
Buyback Price $2,559.44
Buy The Products
We provide a two way market in all bullion
Grading Services
Get expert coin grading with CAC
Cash for Gold
Convert unwanted jewelry to cash or bullion
Your Cart


Continue to Checkout