| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $97.42 | $97.07 | $96.77 | $96.42 |
| Check | $97.42 | $97.07 | $96.77 | $96.42 |
| Pin Debit | $97.42 | $97.07 | $96.77 | $96.42 |
| Wire | $97.42 | $97.07 | $96.77 | $96.42 |
| Cash | $97.76 | $97.41 | $97.11 | $96.76 |
| Credit Card | $101.32 | $100.95 | $100.64 | $100.28 |
| PayPal | $101.32 | $100.95 | $100.64 | $100.28 |
Payment method must be selected during the checkout process.
As low as $2.45 per oz above spot
CGS Coins buy price $78.22
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |