| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $72.41 | $72.06 | $71.76 | $71.41 |
| Check | $72.41 | $72.06 | $71.76 | $71.41 |
| Pin Debit | $72.41 | $72.06 | $71.76 | $71.41 |
| Wire | $72.41 | $72.06 | $71.76 | $71.41 |
| Cash | $72.66 | $72.31 | $72.01 | $71.66 |
| Credit Card | $75.31 | $74.94 | $74.63 | $74.27 |
| PayPal | $75.31 | $74.94 | $74.63 | $74.27 |
Payment method must be selected during the checkout process.
As low as $2.51 per oz above spot
CGS Coins buy price $53.71
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |