| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $71.67 | $71.32 | $71.02 | $70.67 |
| Check | $71.67 | $71.32 | $71.02 | $70.67 |
| Pin Debit | $71.67 | $71.32 | $71.02 | $70.67 |
| Wire | $71.67 | $71.32 | $71.02 | $70.67 |
| Cash | $71.92 | $71.57 | $71.27 | $70.92 |
| Credit Card | $74.54 | $74.17 | $73.86 | $73.50 |
| PayPal | $74.54 | $74.17 | $73.86 | $73.50 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
CGS Coins buy price $52.87
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |