| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $84.43 | $84.08 | $83.78 | $83.43 |
| Check | $84.43 | $84.08 | $83.78 | $83.43 |
| Pin Debit | $84.43 | $84.08 | $83.78 | $83.43 |
| Wire | $84.43 | $84.08 | $83.78 | $83.43 |
| Cash | $84.73 | $84.37 | $84.07 | $83.72 |
| Credit Card | $87.81 | $87.44 | $87.13 | $86.77 |
| PayPal | $87.81 | $87.44 | $87.13 | $86.77 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
CGS Coins buy price $65.43
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |