| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $79.53 | $79.18 | $78.88 | $78.53 |
| Check | $79.53 | $79.18 | $78.88 | $78.53 |
| Pin Debit | $79.53 | $79.18 | $78.88 | $78.53 |
| Wire | $79.53 | $79.18 | $78.88 | $78.53 |
| Cash | $79.81 | $79.46 | $79.16 | $78.80 |
| Credit Card | $82.71 | $82.35 | $82.04 | $81.67 |
| PayPal | $82.71 | $82.35 | $82.04 | $81.67 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
CGS Coins buy price $60.63
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |