| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ |
|---|---|---|---|---|
| Cashier's | $81.62 | $81.27 | $80.97 | $80.62 |
| Check | $81.62 | $81.27 | $80.97 | $80.62 |
| Pin Debit | $81.62 | $81.27 | $80.97 | $80.62 |
| Wire | $81.62 | $81.27 | $80.97 | $80.62 |
| Cash | $81.91 | $81.55 | $81.25 | $80.90 |
| Credit Card | $84.88 | $84.52 | $84.21 | $83.84 |
| PayPal | $84.88 | $84.52 | $84.21 | $83.84 |
Payment method must be selected during the checkout process.
As low as $2.50 per oz above spot
CGS Coins buy price $61.62
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |