| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $73.36 | $72.96 | $72.66 | $72.46 |
| Check | $73.36 | $72.96 | $72.66 | $72.46 |
| Pin Debit | $73.36 | $72.96 | $72.66 | $72.46 |
| Wire | $73.36 | $72.96 | $72.66 | $72.46 |
| Cash | $73.62 | $73.22 | $72.91 | $72.71 |
| Credit Card | $76.29 | $75.88 | $75.57 | $75.36 |
| PayPal | $76.29 | $75.88 | $75.57 | $75.36 |
Payment method must be selected during the checkout process.
As low as $3.53 per oz above spot
CGS Coins buy price $18.71
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |