| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $85.38 | $84.98 | $84.68 | $84.48 |
| Check | $85.38 | $84.98 | $84.68 | $84.48 |
| Pin Debit | $85.38 | $84.98 | $84.68 | $84.48 |
| Wire | $85.38 | $84.98 | $84.68 | $84.48 |
| Cash | $85.68 | $85.28 | $84.98 | $84.78 |
| Credit Card | $88.80 | $88.38 | $88.07 | $87.86 |
| PayPal | $88.80 | $88.38 | $88.07 | $87.86 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
CGS Coins buy price $30.43
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |