Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cashier's | $3,085.20 | $3,084.09 | $3,079.09 | $3,074.09 |
Check | $3,085.20 | $3,084.09 | $3,079.09 | $3,074.09 |
Pin Debit | $3,085.20 | $3,084.09 | $3,079.09 | $3,074.09 |
Wire | $3,085.20 | $3,084.09 | $3,079.09 | $3,074.09 |
Cash | $3096 | $3,094.88 | $3,089.87 | $3,084.85 |
Credit Card | $3,208.61 | $3,207.45 | $3,202.25 | $3,197.05 |
PayPal | $3,208.61 | $3,207.45 | $3,202.25 | $3,197.05 |
Payment method must be selected during the checkout process.
As low as $49.89 per oz above spot
CGS Coins buy price $3,005.20
Mint | Royal Mint |
Year | Current Year |
Country | United Kingdom |
Weight | 1oz |
Purity | 9999 |
Status | Active |