| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $80.48 | $80.08 | $79.78 | $79.58 |
| Check | $80.48 | $80.08 | $79.78 | $79.58 |
| Pin Debit | $80.48 | $80.08 | $79.78 | $79.58 |
| Wire | $80.48 | $80.08 | $79.78 | $79.58 |
| Cash | $80.76 | $80.36 | $80.06 | $79.86 |
| Credit Card | $83.70 | $83.28 | $82.97 | $82.76 |
| PayPal | $83.70 | $83.28 | $82.97 | $82.76 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
CGS Coins buy price $25.63
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |