| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $73.42 | $73.02 | $72.72 | $72.52 |
| Check | $73.42 | $73.02 | $72.72 | $72.52 |
| Pin Debit | $73.42 | $73.02 | $72.72 | $72.52 |
| Wire | $73.42 | $73.02 | $72.72 | $72.52 |
| Cash | $73.68 | $73.28 | $72.97 | $72.77 |
| Credit Card | $76.36 | $75.94 | $75.63 | $75.42 |
| PayPal | $76.36 | $75.94 | $75.63 | $75.42 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
CGS Coins buy price $18.77
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |