No description available.

Mint Perth Mint
Year 2020
Country Australia
Weight 1oz
Purity 999
Status Active

You must be authenticated to write reviews. Click here   to login.

There are no reviews yet. Be the first to write one!

2020 1oz Australian Silver Kookaburra

From 
Payment Method Qty 1 - 19 Qty 20 - 99 Qty 100 - 499 Qty 500+
Cashier's $35.73 $35.33 $35.03 $34.83
Check $35.73 $35.33 $35.03 $34.83
Pin Debit $35.73 $35.33 $35.03 $34.83
Wire $35.73 $35.33 $35.03 $34.83
Cash $35.86 $35.45 $35.15 $34.95
Credit Card $37.16 $36.74 $36.43 $36.22
PayPal $37.16 $36.74 $36.43 $36.22

Payment method must be selected during the checkout process.

As low as $3.55 per oz above spot

CGS Coins buy price $-18.73

Your purchase will match the quality of the product shown.

Description

Specifications

Mint Perth Mint
Year 2020
Country Australia
Weight 1oz
Purity 999
Status Active

Related products

In Stock Open Info
Any Year - 1oz American Silver Eagle
Qty. Wire / Check Credit Card
1 - 19 $39.28 $40.85
20 - 99 $39.03 $40.59
100 - 499 $38.78 $40.33
500 - 999 $38.53 $40.07
1000+ $38.28 $39.81
Buyback Price $29.70
In stock Open Info
1oz Generic Silver Bar
Qty. Wire / Check Credit Card
1 - 19 $33.78 $35.13
20 - 99 $33.53 $34.87
100 - 199 $33.28 $34.61
200 - 499 $33.03 $34.35
500+ $32.83 $34.14
Buyback Price $28.14
In stock Open Info
1oz Generic Silver Round
Qty. Wire / Check Credit Card
1 - 19 $33.53 $34.87
20 - 99 $33.43 $34.77
100 - 199 $33.33 $34.66
200 - 499 $33.28 $34.61
500+ $33.23 $34.56
Buyback Price $28.14
Buy The Products
We provide a two way market in all bullion
Grading Services
Get expert coin grading with CAC
Cash for Gold
Convert unwanted jewelry to cash or bullion
Your Cart


Continue to Checkout