| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $837.40 | $835.40 | $833.40 |
| Check | $837.40 | $835.40 | $833.40 |
| Pin Debit | $837.40 | $835.40 | $833.40 |
| Wire | $837.40 | $835.40 | $833.40 |
| Cash | $840.33 | $838.32 | $836.32 |
| Credit Card | $870.90 | $868.82 | $866.74 |
| PayPal | $870.90 | $868.82 | $866.74 |
Payment method must be selected during the checkout process.
As low as $4.99 per oz above spot
CGS Coins buy price $764.90
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |