| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $65.26 | $64.96 | $64.66 | $64.46 |
| Check | $65.26 | $64.96 | $64.66 | $64.46 |
| Pin Debit | $65.26 | $64.96 | $64.66 | $64.46 |
| Wire | $65.26 | $64.96 | $64.66 | $64.46 |
| Cash | $65.49 | $65.19 | $64.89 | $64.69 |
| Credit Card | $67.87 | $67.56 | $67.25 | $67.04 |
| PayPal | $67.87 | $67.56 | $67.25 | $67.04 |
Payment method must be selected during the checkout process.
As low as $1.04 per oz above spot
CGS Coins buy price $61.82
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |