| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $91.58 | $91.28 | $90.98 | $90.78 |
| Check | $91.58 | $91.28 | $90.98 | $90.78 |
| Pin Debit | $91.58 | $91.28 | $90.98 | $90.78 |
| Wire | $91.58 | $91.28 | $90.98 | $90.78 |
| Cash | $91.90 | $91.60 | $91.30 | $91.10 |
| Credit Card | $95.24 | $94.93 | $94.62 | $94.41 |
| PayPal | $95.24 | $94.93 | $94.62 | $94.41 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
CGS Coins buy price $87.74
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |