| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $69.75 | $69.45 | $69.15 | $68.95 |
| Check | $69.75 | $69.45 | $69.15 | $68.95 |
| Pin Debit | $69.75 | $69.45 | $69.15 | $68.95 |
| Wire | $69.75 | $69.45 | $69.15 | $68.95 |
| Cash | $69.99 | $69.69 | $69.39 | $69.19 |
| Credit Card | $72.54 | $72.23 | $71.92 | $71.71 |
| PayPal | $72.54 | $72.23 | $71.92 | $71.71 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
CGS Coins buy price $66.01
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |