| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $70.06 | $69.76 | $69.46 | $69.26 |
| Check | $70.06 | $69.76 | $69.46 | $69.26 |
| Pin Debit | $70.06 | $69.76 | $69.46 | $69.26 |
| Wire | $70.06 | $69.76 | $69.46 | $69.26 |
| Cash | $70.31 | $70 | $69.70 | $69.50 |
| Credit Card | $72.86 | $72.55 | $72.24 | $72.03 |
| PayPal | $72.86 | $72.55 | $72.24 | $72.03 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
CGS Coins buy price $66.62
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |