| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $82.82 | $82.52 | $82.22 | $82.02 |
| Check | $82.82 | $82.52 | $82.22 | $82.02 |
| Pin Debit | $82.82 | $82.52 | $82.22 | $82.02 |
| Wire | $82.82 | $82.52 | $82.22 | $82.02 |
| Cash | $83.11 | $82.81 | $82.51 | $82.31 |
| Credit Card | $86.13 | $85.82 | $85.51 | $85.30 |
| PayPal | $86.13 | $85.82 | $85.51 | $85.30 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
CGS Coins buy price $79.18
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |