Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200 - 249 | Qty 250+ |
---|---|---|---|---|---|
Cashier's | $206.25 | $205 | $203.75 | $202.50 | $201.25 |
Check | $206.25 | $205 | $203.75 | $202.50 | $201.25 |
Pin Debit | $206.25 | $205 | $203.75 | $202.50 | $201.25 |
Wire | $206.25 | $205 | $203.75 | $202.50 | $201.25 |
Cash | $206.97 | $205.72 | $204.46 | $203.21 | $201.95 |
Credit Card | $214.50 | $213.20 | $211.90 | $210.60 | $209.30 |
PayPal | $214.50 | $213.20 | $211.90 | $210.60 | $209.30 |
Payment method must be selected during the checkout process.
As low as $2.00 per oz above spot
CGS Coins buy price $171.68
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 5oz |
Purity | 999 |
Status | Active |