| Payment Method | Qty 1 - 2 | Qty 3+ |
|---|---|---|
| Cashier's | $49,426 | $49,376 |
| Check | $49,426 | $49,376 |
| Pin Debit | $49,426 | $49,376 |
| Wire | $49,426 | $49,376 |
| Cash | $49,598.99 | $49,548.82 |
| Credit Card | $51,403.04 | $51,351.04 |
| PayPal | $51,403.04 | $51,351.04 |
Payment method must be selected during the checkout process.
As low as $60 per oz above spot
CGS Coins buy price $48,526
Valcambi 10oz gold bars an excellent way to invest in gold.
| Mint | Valcambi |
| Year | Any Year |
| Country | Switzerland |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |