| Payment Method | Qty 1 - 2 | Qty 3+ |
|---|---|---|
| Cashier's | $50,871 | $50,821 |
| Check | $50,871 | $50,821 |
| Pin Debit | $50,871 | $50,821 |
| Wire | $50,871 | $50,821 |
| Cash | $51,049.05 | $50,998.87 |
| Credit Card | $52,905.84 | $52,853.84 |
| PayPal | $52,905.84 | $52,853.84 |
Payment method must be selected during the checkout process.
As low as $60 per oz above spot
CGS Coins buy price $49,971
Valcambi 10oz gold bars an excellent way to invest in gold.
| Mint | Valcambi |
| Year | Any Year |
| Country | Switzerland |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |