| Payment Method | Qty 1 - 2 | Qty 3+ |
|---|---|---|
| Cashier's | $40,671 | $40,621 |
| Check | $40,671 | $40,621 |
| Pin Debit | $40,671 | $40,621 |
| Wire | $40,671 | $40,621 |
| Cash | $40,813.35 | $40,763.17 |
| Credit Card | $42,297.84 | $42,245.84 |
| PayPal | $42,297.84 | $42,245.84 |
Payment method must be selected during the checkout process.
As low as $60 per oz above spot
CGS Coins buy price $39,771
Valcambi 10oz gold bars an excellent way to invest in gold.
| Mint | Valcambi |
| Year | Any Year |
| Country | Switzerland |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |