| Payment Method | Qty 1 - 2 | Qty 3+ |
|---|---|---|
| Cashier's | $42,849 | $42,799 |
| Check | $42,849 | $42,799 |
| Pin Debit | $42,849 | $42,799 |
| Wire | $42,849 | $42,799 |
| Cash | $42,998.97 | $42,948.80 |
| Credit Card | $44,562.96 | $44,510.96 |
| PayPal | $44,562.96 | $44,510.96 |
Payment method must be selected during the checkout process.
As low as $60 per oz above spot
CGS Coins buy price $41,949
Valcambi 10oz gold bars an excellent way to invest in gold.
| Mint | Valcambi |
| Year | Any Year |
| Country | Switzerland |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |