Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 24 | Qty 25+ |
---|---|---|---|---|
Cashier's | $2,774.46 | $2,769.46 | $2,764.46 | $2,759.46 |
Check | $2,774.46 | $2,769.46 | $2,764.46 | $2,759.46 |
Pin Debit | $2,774.46 | $2,769.46 | $2,764.46 | $2,759.46 |
Wire | $2,774.46 | $2,769.46 | $2,764.46 | $2,759.46 |
Cash | $2,784.17 | $2,779.15 | $2,774.14 | $2,769.12 |
Credit Card | $2,885.44 | $2,880.24 | $2,875.04 | $2,869.84 |
PayPal | $2,885.44 | $2,880.24 | $2,875.04 | $2,869.84 |
Payment method must be selected during the checkout process.
As low as $39.00 per oz above spot
CGS Coins buy price $2,679.44
The stunning 1 oz Republic Metals Corp Gold Bar combines quality and elegant design.
Each 1 oz gold bar is struck from the .9999 fine gold. The obverse of the gold bar features the RMC logo, the bar’s weight, metal content, and purity.
Planning to collect some gold bars from one of the reputable bullion dealers?
Buy the high-quality 1 oz Republic Metals Corp Gold Bar online today! You can check the current gold bar value on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 9999 |
Status | Active |