Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25 - 49 | Qty 50+ |
---|---|---|---|---|
Cashier's | $899.41 | $897.48 | $896.52 | $895.55 |
Check | $899.41 | $897.48 | $896.52 | $895.55 |
Pin Debit | $899.41 | $897.48 | $896.52 | $895.55 |
Wire | $899.41 | $897.48 | $896.52 | $895.55 |
Cash | $902.56 | $900.62 | $899.66 | $898.68 |
Credit Card | $935.39 | $933.38 | $932.38 | $931.37 |
PayPal | $935.39 | $933.38 | $932.38 | $931.37 |
Payment method must be selected during the checkout process.
As low as $64.99 per oz above spot
CGS Coins buy price $856.64
Established in 1980, Republic Metals Corporation has become highly popular for its quality and beautiful designs. The stunning 10g Republic Metals Corp Gold Bar combines quality and elegant design.
Each 10g gold bar is struck from the .9999 fine gold. The obverse of the gold bar features the RMC logo, the bar’s weight, metal content, and purity.
Planning to collect some gold bars from one of the reputable bullion dealers?
Buy the high-quality 10g Republic Metals Corp Gold Bar online today! You can check the current gold bar value on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 10g |
Purity | 9999 |
Status | Active |