| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ | 
|---|---|---|---|
| Cashier's | $506.19 | $504.18 | $502.18 | 
| Check | $506.19 | $504.18 | $502.18 | 
| Pin Debit | $506.19 | $504.18 | $502.18 | 
| Wire | $506.19 | $504.18 | $502.18 | 
| Cash | $507.96 | $505.94 | $503.94 | 
| Credit Card | $526.44 | $524.35 | $522.27 | 
| PayPal | $526.44 | $524.35 | $522.27 | 
Payment method must be selected during the checkout process.
As low as $1,004.40 per oz above spot
CGS Coins buy price $361.21
Thinking about buying a gold coin? Buy it online today!
| Mint | Royal Mint | 
| Year | 2024 | 
| Country | United Kingdom | 
| Weight | 1/10oz | 
| Purity | 9999 | 
| Status | Active |