| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,087.34 | $1,086.84 | $1,086.34 | $1,085.84 |
| Check | $1,087.34 | $1,086.84 | $1,086.34 | $1,085.84 |
| Pin Debit | $1,087.34 | $1,086.84 | $1,086.34 | $1,085.84 |
| Wire | $1,087.34 | $1,086.84 | $1,086.34 | $1,085.84 |
| Cash | $1,091.15 | $1,090.64 | $1,090.14 | $1,089.64 |
| Credit Card | $1,130.83 | $1,130.31 | $1,129.79 | $1,129.27 |
| PayPal | $1,130.83 | $1,130.31 | $1,129.79 | $1,129.27 |
Payment method must be selected during the checkout process.
As low as $146.06 per oz above spot
CGS Coins buy price $1,044.58
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |