| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,052.79 | $1,052.29 | $1,051.79 | $1,051.29 |
| Check | $1,052.79 | $1,052.29 | $1,051.79 | $1,051.29 |
| Pin Debit | $1,052.79 | $1,052.29 | $1,051.79 | $1,051.29 |
| Wire | $1,052.79 | $1,052.29 | $1,051.79 | $1,051.29 |
| Cash | $1,056.47 | $1,055.97 | $1,055.47 | $1,054.97 |
| Credit Card | $1,094.90 | $1,094.38 | $1,093.86 | $1,093.34 |
| PayPal | $1,094.90 | $1,094.38 | $1,093.86 | $1,093.34 |
Payment method must be selected during the checkout process.
As low as $147.36 per oz above spot
CGS Coins buy price $1,010.03
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |