| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,117.66 | $1,117.16 | $1,116.66 | $1,116.16 |
| Check | $1,117.66 | $1,117.16 | $1,116.66 | $1,116.16 |
| Pin Debit | $1,117.66 | $1,117.16 | $1,116.66 | $1,116.16 |
| Wire | $1,117.66 | $1,117.16 | $1,116.66 | $1,116.16 |
| Cash | $1,121.57 | $1,121.07 | $1,120.57 | $1,120.07 |
| Credit Card | $1,162.37 | $1,161.85 | $1,161.33 | $1,160.81 |
| PayPal | $1,162.37 | $1,161.85 | $1,161.33 | $1,160.81 |
Payment method must be selected during the checkout process.
As low as $144.44 per oz above spot
CGS Coins buy price $1,074.90
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |