| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,107.14 | $1,106.64 | $1,106.14 | $1,105.64 |
| Check | $1,107.14 | $1,106.64 | $1,106.14 | $1,105.64 |
| Pin Debit | $1,107.14 | $1,106.64 | $1,106.14 | $1,105.64 |
| Wire | $1,107.14 | $1,106.64 | $1,106.14 | $1,105.64 |
| Cash | $1,111.01 | $1,110.51 | $1,110.01 | $1,109.51 |
| Credit Card | $1,151.43 | $1,150.91 | $1,150.39 | $1,149.87 |
| PayPal | $1,151.43 | $1,150.91 | $1,150.39 | $1,149.87 |
Payment method must be selected during the checkout process.
As low as $146.06 per oz above spot
CGS Coins buy price $1,064.38
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |