| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,109.24 | $1,108.74 | $1,108.24 | $1,107.74 |
| Check | $1,109.24 | $1,108.74 | $1,108.24 | $1,107.74 |
| Pin Debit | $1,109.24 | $1,108.74 | $1,108.24 | $1,107.74 |
| Wire | $1,109.24 | $1,108.74 | $1,108.24 | $1,107.74 |
| Cash | $1,113.12 | $1,112.62 | $1,112.12 | $1,111.62 |
| Credit Card | $1,153.61 | $1,153.09 | $1,152.57 | $1,152.05 |
| PayPal | $1,153.61 | $1,153.09 | $1,152.57 | $1,152.05 |
Payment method must be selected during the checkout process.
As low as $145.36 per oz above spot
CGS Coins buy price $1,066.48
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |