| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,187.79 | $1,187.29 | $1,186.79 | $1,186.29 |
| Check | $1,187.79 | $1,187.29 | $1,186.79 | $1,186.29 |
| Pin Debit | $1,187.79 | $1,187.29 | $1,186.79 | $1,186.29 |
| Wire | $1,187.79 | $1,187.29 | $1,186.79 | $1,186.29 |
| Cash | $1,191.95 | $1,191.45 | $1,190.94 | $1,190.44 |
| Credit Card | $1,235.30 | $1,234.78 | $1,234.26 | $1,233.74 |
| PayPal | $1,235.30 | $1,234.78 | $1,234.26 | $1,233.74 |
Payment method must be selected during the checkout process.
As low as $146.06 per oz above spot
CGS Coins buy price $1,144.78
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |