| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,146.36 | $1,145.86 | $1,145.36 | $1,144.86 |
| Check | $1,146.36 | $1,145.86 | $1,145.36 | $1,144.86 |
| Pin Debit | $1,146.36 | $1,145.86 | $1,145.36 | $1,144.86 |
| Wire | $1,146.36 | $1,145.86 | $1,145.36 | $1,144.86 |
| Cash | $1,150.37 | $1,149.87 | $1,149.37 | $1,148.87 |
| Credit Card | $1,192.21 | $1,191.69 | $1,191.17 | $1,190.65 |
| PayPal | $1,192.21 | $1,191.69 | $1,191.17 | $1,190.65 |
Payment method must be selected during the checkout process.
As low as $145.14 per oz above spot
CGS Coins buy price $1,103.35
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |