| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,183.41 | $1,182.91 | $1,182.41 | $1,181.91 |
| Check | $1,183.41 | $1,182.91 | $1,182.41 | $1,181.91 |
| Pin Debit | $1,183.41 | $1,182.91 | $1,182.41 | $1,181.91 |
| Wire | $1,183.41 | $1,182.91 | $1,182.41 | $1,181.91 |
| Cash | $1,187.55 | $1,187.05 | $1,186.55 | $1,186.05 |
| Credit Card | $1,230.75 | $1,230.23 | $1,229.71 | $1,229.19 |
| PayPal | $1,230.75 | $1,230.23 | $1,229.71 | $1,229.19 |
Payment method must be selected during the checkout process.
As low as $146.04 per oz above spot
CGS Coins buy price $1,140.40
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |