| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,287.79 | $1,287.29 | $1,286.79 | $1,286.29 |
| Check | $1,287.79 | $1,287.29 | $1,286.79 | $1,286.29 |
| Pin Debit | $1,287.79 | $1,287.29 | $1,286.79 | $1,286.29 |
| Wire | $1,287.79 | $1,287.29 | $1,286.79 | $1,286.29 |
| Cash | $1,292.30 | $1,291.80 | $1,291.29 | $1,290.79 |
| Credit Card | $1,339.30 | $1,338.78 | $1,338.26 | $1,337.74 |
| PayPal | $1,339.30 | $1,338.78 | $1,338.26 | $1,337.74 |
Payment method must be selected during the checkout process.
As low as $146.06 per oz above spot
CGS Coins buy price $1,244.78
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |