| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,105.64 | $1,105.14 | $1,104.64 | $1,104.14 |
| Check | $1,105.64 | $1,105.14 | $1,104.64 | $1,104.14 |
| Pin Debit | $1,105.64 | $1,105.14 | $1,104.64 | $1,104.14 |
| Wire | $1,105.64 | $1,105.14 | $1,104.64 | $1,104.14 |
| Cash | $1,109.51 | $1,109.01 | $1,108.51 | $1,108 |
| Credit Card | $1,149.87 | $1,149.35 | $1,148.83 | $1,148.31 |
| PayPal | $1,149.87 | $1,149.35 | $1,148.83 | $1,148.31 |
Payment method must be selected during the checkout process.
As low as $145.26 per oz above spot
CGS Coins buy price $1,062.88
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |