| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,127.91 | $1,127.41 | $1,126.91 | $1,126.41 |
| Check | $1,127.91 | $1,127.41 | $1,126.91 | $1,126.41 |
| Pin Debit | $1,127.91 | $1,127.41 | $1,126.91 | $1,126.41 |
| Wire | $1,127.91 | $1,127.41 | $1,126.91 | $1,126.41 |
| Cash | $1,131.86 | $1,131.36 | $1,130.85 | $1,130.35 |
| Credit Card | $1,173.03 | $1,172.51 | $1,171.99 | $1,171.47 |
| PayPal | $1,173.03 | $1,172.51 | $1,171.99 | $1,171.47 |
Payment method must be selected during the checkout process.
As low as $145.24 per oz above spot
CGS Coins buy price $1,085.15
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |