| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cashier's | $1,056.64 | $1,056.14 | $1,055.64 | $1,055.14 |
| Check | $1,056.64 | $1,056.14 | $1,055.64 | $1,055.14 |
| Pin Debit | $1,056.64 | $1,056.14 | $1,055.64 | $1,055.14 |
| Wire | $1,056.64 | $1,056.14 | $1,055.64 | $1,055.14 |
| Cash | $1,060.34 | $1,059.84 | $1,059.33 | $1,058.83 |
| Credit Card | $1,098.91 | $1,098.39 | $1,097.87 | $1,097.35 |
| PayPal | $1,098.91 | $1,098.39 | $1,097.87 | $1,097.35 |
Payment method must be selected during the checkout process.
As low as $146.46 per oz above spot
CGS Coins buy price $1,013.63
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |