| Payment Method | Qty 1 - 9 | Qty 10 - 29 | Qty 30 - 49 | Qty 50 - 99 | Qty 100+ |
|---|---|---|---|---|---|
| Cashier's | $2,100.41 | $2,098.80 | $2,097.19 | $2,095.59 | $2,093.98 |
| Check | $2,100.41 | $2,098.80 | $2,097.19 | $2,095.59 | $2,093.98 |
| Pin Debit | $2,100.41 | $2,098.80 | $2,097.19 | $2,095.59 | $2,093.98 |
| Wire | $2,100.41 | $2,098.80 | $2,097.19 | $2,095.59 | $2,093.98 |
| Cash | $2,107.76 | $2,106.15 | $2,104.53 | $2,102.92 | $2,101.31 |
| Credit Card | $2,184.43 | $2,182.75 | $2,181.08 | $2,179.41 | $2,177.74 |
| PayPal | $2,184.43 | $2,182.75 | $2,181.08 | $2,179.41 | $2,177.74 |
Payment method must be selected during the checkout process.
As low as $1.31 per oz above spot
CGS Coins buy price $1,836.84
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |