Available for In Person Pick Up
Ships 1 business day after cleared funds.
| Payment Method | Qty 1 - 9 | Qty 10 - 29 | Qty 30 - 49 | Qty 50 - 99 | Qty 100+ |
|---|---|---|---|---|---|
| Cashier's | $1,541.95 | $1,540.34 | $1,538.73 | $1,537.13 | $1,535.52 |
| Check | $1,541.95 | $1,540.34 | $1,538.73 | $1,537.13 | $1,535.52 |
| Pin Debit | $1,541.95 | $1,540.34 | $1,538.73 | $1,537.13 | $1,535.52 |
| Wire | $1,541.95 | $1,540.34 | $1,538.73 | $1,537.13 | $1,535.52 |
| Cash | $1,547.35 | $1,545.73 | $1,544.12 | $1,542.51 | $1,540.89 |
| Credit Card | $1,603.63 | $1,601.95 | $1,600.28 | $1,598.62 | $1,596.94 |
| PayPal | $1,603.63 | $1,601.95 | $1,600.28 | $1,598.62 | $1,596.94 |
Payment method must be selected during the checkout process.
As low as $1.35 per oz above spot
CGS Coins buy price $1,332.78
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |