3-5 Day Arrival From Order.
Payment Method | Qty 1 - 9 | Qty 10 - 29 | Qty 30 - 49 | Qty 50 - 99 | Qty 100+ |
---|---|---|---|---|---|
Cashier's | $1,036.80 | $1,035.19 | $1,033.58 | $1,031.97 | $1,030.37 |
Check | $1,036.80 | $1,035.19 | $1,033.58 | $1,031.97 | $1,030.37 |
Pin Debit | $1,036.80 | $1,035.19 | $1,033.58 | $1,031.97 | $1,030.37 |
Wire | $1,036.80 | $1,035.19 | $1,033.58 | $1,031.97 | $1,030.37 |
Cash | $1,040.43 | $1,038.81 | $1,037.20 | $1,035.58 | $1,033.98 |
Credit Card | $1,078.27 | $1,076.60 | $1,074.92 | $1,073.25 | $1,071.58 |
PayPal | $1,078.27 | $1,076.60 | $1,074.92 | $1,073.25 | $1,071.58 |
Payment method must be selected during the checkout process.
As low as $1.35 per oz above spot
CGS Coins buy price $882.28
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |