3-5 Day Arrival From Order.
Payment Method | Qty 1 - 9 | Qty 10 - 29 | Qty 30 - 49 | Qty 50 - 99 | Qty 100+ |
---|---|---|---|---|---|
Cashier's | $1,047.70 | $1,046.09 | $1,044.48 | $1,042.87 | $1,041.27 |
Check | $1,047.70 | $1,046.09 | $1,044.48 | $1,042.87 | $1,041.27 |
Pin Debit | $1,047.70 | $1,046.09 | $1,044.48 | $1,042.87 | $1,041.27 |
Wire | $1,047.70 | $1,046.09 | $1,044.48 | $1,042.87 | $1,041.27 |
Cash | $1,051.37 | $1,049.75 | $1,048.14 | $1,046.52 | $1,044.91 |
Credit Card | $1,089.61 | $1,087.93 | $1,086.26 | $1,084.58 | $1,082.92 |
PayPal | $1,089.61 | $1,087.93 | $1,086.26 | $1,084.58 | $1,082.92 |
Payment method must be selected during the checkout process.
As low as $1.35 per oz above spot
CGS Coins buy price $897.84
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |