Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 29 | Qty 30 - 39 | Qty 40+ |
---|---|---|---|---|---|
Cashier's | $120.05 | $118.34 | $116.62 | $114.91 | $111.48 |
Check | $120.05 | $118.34 | $116.62 | $114.91 | $111.48 |
Pin Debit | $120.05 | $118.34 | $116.62 | $114.91 | $111.48 |
Wire | $120.05 | $118.34 | $116.62 | $114.91 | $111.48 |
Cash | $120.47 | $118.75 | $117.03 | $115.31 | $111.87 |
Credit Card | $124.85 | $123.07 | $121.28 | $119.51 | $115.94 |
PayPal | $124.85 | $123.07 | $121.28 | $119.51 | $115.94 |
Payment method must be selected during the checkout process.
As low as $800.24 per oz above spot
CGS Coins buy price $77.17
The Generic 1g Gold Bars may come from various IRA-approved producers.
Each 1g Generic Gold Bar is composed of 1 gram of .9999 fine gold. These gold bars are 100% authentic.
Thinking about buying a gold bar from one of the reputable bullion dealers?
Order the high-quality Generic 1g Gold Bar online today from us! You can check the current gold bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1g |
Purity | 9999 |
Status | Active |