Need help? Get expert consultation NOW!
The 2025 10 oz Germania Silver Coin is a stunning addition to any precious metals collection, showcasing the artistic excellence...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $93.57 | $97.31 |
| Buyback Price | $83.92 | |
Republic Metals Corporation is a Florida-based precious metal manufacturer popular for high-quality bullion products. Each 10oz Republic Metals Cast Silver...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $880.10 | $915.30 |
| 10 - 49 | $874.10 | $909.06 |
| 50+ | $873.10 | $908.02 |
| Buyback Price | $844.20 | |
Republic Metals Corporation is a Florida-based precious metal manufacturer popular for high-quality bullion products. Each 10 oz Republic Metals Republic...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $880.10 | $915.30 |
| 10 - 49 | $874.10 | $909.06 |
| 50+ | $873.10 | $908.02 |
| Buyback Price | $846.70 | |
The 10 oz Sunshine Mint Silver Round is one of the popular silver rounds produced by world-renowned private mint Sunshine...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 1 | $886.10 | $921.54 |
| 2 - 9 | $879.10 | $914.26 |
| 10 - 49 | $876.10 | $911.14 |
| 50+ | $873.10 | $908.02 |
| Buyback Price | $846.70 | |
Discover the allure of the deep with the Atlantis 10 oz Silver Bar from the prestigious Lost Cities Series. This...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $887.10 | $922.58 |
| Buyback Price | $846.70 | |
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $895.70 | $931.53 |
| Buyback Price | $759.20 | |
The 2019 10oz Britain Queen\'s Beast: The Black Bull of Clarence the fifth release in the Queen\'s Beasts series.
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
The Royal Arms is considered a representative symbol for the monarchy in the United Kingdom.
The design of the 2020...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $849.20 | |
The 2020 10oz Australian Perth Mint Silver Kookaburra is the 28th design from the...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 1 | $898.20 | $934.13 |
| 2 - 9 | $897.80 | $933.71 |
| 10 - 49 | $895.80 | $931.63 |
| 50+ | $893.80 | $929.55 |
| Buyback Price | $359.20 | |
The spot price of silver tends to be more volatile than the spot price of gold and is one of...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $898.20 | $934.13 |
| 5 - 9 | $895.70 | $931.53 |
| 10+ | $893.20 | $928.93 |
| Buyback Price | $773.28 | |
The 2022 10oz Britain Queen\'s Beasts: The White Greyhound is the 10th and final release in an exciting 10 coin series. The Britain Queen\'s...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $898.20 | $934.13 |
| 10 - 19 | $897.70 | $933.61 |
| 20 - 49 | $895.70 | $931.53 |
| 50+ | $893.70 | $929.45 |
| Buyback Price | $359.20 | |
The 2018 10 oz Australian Perth Mint Year of the Dog is the latest issue in the Lunar Series from...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $908.20 | $944.53 |
| 5+ | $902.70 | $938.81 |
| Buyback Price | $859.20 | |
Republic Metals Corp (RMC) produces top quality gold and silver bars into the world marketplace, but particularly the United States....
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $912.20 | $948.69 |
| 10 - 49 | $910.20 | $946.61 |
| 50+ | $908.20 | $944.53 |
| Buyback Price | $846.70 | |
SilverTowne is one of the most reputable private refiners in the United States. The 10oz SilverTowne Silver Bar depicts SilverTowne\'s...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $913.20 | $949.73 |
| Buyback Price | $846.70 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $917.20 | $953.89 |
| 10 - 49 | $915.20 | $951.81 |
| 50+ | $913.20 | $949.73 |
| Buyback Price | $846.70 | |
The 10 oz Canadian Silver Magnificent Maple Leaves are popular silver coins in the world. These beautiful silver coins are...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $918.20 | $954.93 |
| Buyback Price | $854.20 | |
The 10 oz Sunshine Mint Silver Bar, struck in .999 fine silver, features the MintMark SI security mark that can...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 1 | $918.20 | $954.93 |
| 2 - 9 | $917.20 | $953.89 |
| 10 - 49 | $915.20 | $951.81 |
| 50+ | $913.20 | $949.73 |
| Buyback Price | $846.70 | |




